Zone Turf | 2 | 11 | 5 | 1 | 4 | 6 | 15 | 9 |
---|---|---|---|---|---|---|---|---|
Paris Turf | 4 | 3 | 1 | 2 | 9 | 5 | 15 | 6 |
La Gazette | 3 | 4 | 6 | 9 | 2 | 1 | 5 | 11 |
Turfoo.fr | 2 | 3 | 9 | 1 | 4 | 6 | 5 | 7 |
Equidia | 3 | 9 | 5 | 2 | 1 | 4 | 7 | 6 |
Geny Courses | 1 | 11 | 5 | 6 | 2 | 4 | 9 | 15 |
Canalturf.com | 5 | 1 | 11 | 6 | 3 | 2 | 9 | 15 |
Zeturf.fr | 3 | 1 | 4 | 5 | 9 | 2 | 11 | 8 |
Week-End | 1 | 4 | 2 | 5 | 3 | 11 | 10 | 6 |
Bilto | 5 | 4 | 6 | 2 | 3 | 9 | 11 | 15 |
RTL | 3 | 2 | 4 | 1 | 14 | 10 | 15 | 16 |
Tierce Mag. | 3 | 5 | 9 | 2 | 7 | 4 | 1 | 11 |
