Zone Turf | 2 | 1 | 3 | 7 | 5 | 6 | 9 | 13 |
---|---|---|---|---|---|---|---|---|
Paris Turf | 10 | 1 | 3 | 7 | 5 | 2 | 8 | 11 |
La Gazette | 1 | 7 | 2 | 3 | 5 | 6 | 11 | 10 |
Turfoo.fr | 1 | 5 | 6 | 3 | 7 | 10 | 12 | 16 |
Equidia | 7 | 1 | 5 | 3 | 10 | 11 | 6 | 9 |
Geny Courses | 3 | 7 | 1 | 2 | 5 | 16 | 9 | 10 |
Canalturf.com | 1 | 7 | 3 | 2 | 10 | 5 | 9 | 6 |
Zeturf.fr | 7 | 1 | 2 | 10 | 3 | 9 | 13 | 6 |
Week-End | 1 | 7 | 3 | 2 | 9 | 6 | 5 | 10 |
Bilto | 7 | 9 | 6 | 13 | 2 | 5 | 12 | 3 |
RTL | 6 | 7 | 9 | 13 | 12 | 5 | 10 | 1 |
Tierce Mag. | 9 | 10 | 6 | 7 | 5 | 12 | 14 | 3 |
